COOPER TIRE & RUBBER COMPANY

0387020330 X002

related emission points: X001 , X003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200503 34.0 1.33 674.0 650.0 4187.NOX 0.00 8760
10200503 34.0 1.33 674.0 650.0 4187.OC 0.00 8760
10200503 34.0 1.33 674.0 650.0 4187.PM 0.00 8760
10200503 34.0 1.33 674.0 650.0 4187.PB 0.00 8760
10200603 34.0 1.33 674.0 650.0 4187.NOX 3.09 8760
10200603 34.0 1.33 674.0 650.0 4187.OC 0.16 8760
10200603 34.0 1.33 674.0 650.0 4187.PB 0.00 8760
10200603 34.0 1.33 674.0 650.0 4187.SO2 0.02 8760
10200603 34.0 1.33 674.0 650.0 4187.PM 0.09 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt